Soybean Meal CNF China--3/13/2020 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Apr | 302.8 | 1.2 | 0 | 334 | 34 | 368 | 3,024 |
May | 302.8 | 1.2 | -10 | 323 | 34 | 357 | 2,939 | |
Jun | 304.2 | -1.1 | -12 | 322 | 36 | 358 | 2,955 | |
Brazil | Apr | 302.8 | 1.2 | -8 | 325 | 35 | 360 | 2,961 |
M-N | 304.2 | -1.1 | -14 | 320 | 37 | 357 | 2,945 | |
Q-U | 304.5 | -1.4 | -18 | 316 | 37 | 353 | 2,912 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |