Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 60 | 0 | 60 | 7.14% | 0.00% | 7.14% |
Hebei(9) | 83515 | 78690 | 4825 | 75.37% | 71.01% | 4.36% |
Shanxi (2) | 1310 | 1100 | 210 | 40.68% | 34.16% | 6.52% |
Shaanxi (1) | 1750 | 3500 | -1750 | 25.00% | 50.00% | -25.00% |
Shandong(19) | 60475 | 66390 | -5915 | 65.90% | 72.34% | -6.44% |
Henan(12) | 67515 | 61015 | 6500 | 72.79% | 65.78% | 7.01% |
Jiangsu (8) | 13100 | 12750 | 350 | 35.31% | 34.37% | 0.94% |
Anhui (8) | 30600 | 30100 | 500 | 52.04% | 51.19% | 0.85% |
Nationwide (60) | 258325 | 253545 | 4780 | 64.21% | 63.03% | 1.18% |
The above information is for reference only and the actual status of mills may change. |