Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | May | 825.5 | 62 | 163K | 326 | 37 | 363 | 2,965 | -7 |
Jun | 832.75 | 62 | 163N | 329 | 37 | 366 | 2,986 | ||
Jul | 832.75 | 66 | 167N | 330 | 37 | 367 | 3,007 | ||
Oct | 842 | 63 | 164X | 332 | 37 | 369 | 3,025 | ||
Soybean, | Mar | 825.5 | 87 | 160K | 335 | 27 | 362 | 2,957 | 25 |
US PNW | Apr | 825.5 | 88 | 161K | 336 | 27 | 363 | 2,958 | 23 |
Soybean, Brazil | Mar | 825.5 | 75 | 146K | 331 | 26 | 357 | 2,914 | 13 |
Apr | 825.5 | 67 | 135K | 328 | 25 | 353 | 2,881 | -25 | |
May | 825.5 | 72 | 137K | 330 | 24 | 354 | 2,891 | -13 | |
Jun | 832.75 | 72 | 140N | 332 | 25 | 357 | 2,920 | 3 | |
Jul | 832.75 | 78 | 149N | 335 | 26 | 361 | 2,954 | 7 | |
Feb,2021 | 834.75 | 50 | 129H | 325 | 29 | 354 | 2,902 | -14 | |
Mar,2021 | 834.75 | 35 | 114H | 320 | 29 | 349 | 2,858 | -26 | |
Soybean, Argentina | May | 832.75 | 15 | 108N | 311 | 34 | 345 | 2,825 | 10 |
Jun | 832.75 | 20 | 113N | 313 | 34 | 347 | 2,840 | 8 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||