Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | May | 843.25 | 62 | 163K | 333 | 37 | 370 | 3,028 | 63 |
Jun | 848 | 62 | 163N | 334 | 37 | 371 | 3,042 | 56 | |
Jul | 848 | 66 | 167N | 336 | 37 | 373 | 3,054 | 47 | |
Oct | 848.5 | 63 | 164X | 335 | 37 | 372 | 3,047 | 22 | |
Soybean, | Mar | 843.25 | 87 | 160K | 342 | 27 | 369 | 3,022 | 65 |
US PNW | Apr | 843.25 | 88 | 161K | 342 | 27 | 369 | 3,025 | 67 |
Soybean, Brazil | Mar | 843.25 | 73 | 152K | 337 | 29 | 366 | 2,997 | 83 |
Apr | 843.25 | 74 | 153K | 337 | 29 | 366 | 3,000 | 119 | |
May | 843.25 | 69 | 148K | 335 | 29 | 364 | 2,985 | 94 | |
Jun | 848 | 66 | 148N | 336 | 30 | 366 | 2,998 | 78 | |
Jul | 848 | 70 | 154N | 337 | 31 | 368 | 3,018 | 64 | |
Feb,2021 | 832 | 47 | 131H | 323 | 31 | 354 | 2,903 | 1 | |
Mar,2021 | 832 | 32 | 116H | 317 | 31 | 348 | 2,859 | 1 | |
Soybean, Argentina | May | 848 | 17 | 110N | 318 | 34 | 352 | 2,886 | 61 |
Jun | 848 | 22 | 115N | 320 | 34 | 354 | 2,901 | 61 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||