Soybean Meal CNF China--3/23/2020 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Apr | 325.2 | 10.4 | 2 | 361 | 29 | 390 | 3,250 |
May | 325.2 | 10.4 | 0 | 359 | 29 | 388 | 3,236 | |
Brazil | Apr | 325.2 | 10.4 | 5 | 364 | 30 | 394 | 3,289 |
M-N | 314.4 | 8.4 | -9 | 337 | 32 | 369 | 3,085 | |
Aug | 305.2 | 6 | -10 | 325 | 32 | 357 | 3,001 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |