Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot |
SCM |
USD/MT | RMB/MT | ||||||||||
Soybean, US Gulf | May | 884 | 385 | 3,144 | 2,926 | 5,546 | 221 | -25 | 3,135 | 5,520 | 381 |
Jun | 885.5 | 386 | 3,155 | 2,926 | 5,546 | 210 | -30 | 3,135 | 5,520 | 370 | |
Jul | 885.5 | 387 | 3,172 | 2,926 | 5,546 | 193 | -27 | 3,135 | 5,520 | 353 | |
Oct | 872.5 | 383 | 3,145 | 2,894 | 5,642 | 213 | -6 | 3,135 | 5,520 | 380 | |
Soybean, | Mar | 884 | 384 | 3,135 | 2,917 | 5,468 | 208 | -60 | 3,135 | 5,520 | 390 |
US PNW | Apr | 884 | 384 | 3,134 | 2,917 | 5,468 | 209 | -56 | 3,135 | 5,520 | 391 |
Soybean, Brazil | Mar | 884 | 382 | 3,119 | 2,917 | 5,468 | 279 | -68 | 3,135 | 5,520 | 462 |
Apr | 884 | 382 | 3,118 | 2,917 | 5,468 | 280 | -61 | 3,135 | 5,520 | 463 | |
May | 884 | 380 | 3,110 | 2,926 | 5,546 | 311 | -34 | 3,135 | 5,520 | 471 | |
Jun | 885.5 | 381 | 3,116 | 2,926 | 5,546 | 305 | -34 | 3,135 | 5,520 | 465 | |
Jul | 885.5 | 383 | 3,141 | 2,926 | 5,546 | 280 | -31 | 3,135 | 5,520 | 440 | |
Feb,2021 | 845.25 | 359 | 2,950 | 2,894 | 5,642 | 465 | 38 | 3,135 | 5,520 | 631 | |
Mar,2021 | 845.25 | 353 | 2,906 | 2,894 | 5,642 | 509 | 38 | 3,135 | 5,520 | 675 | |
Soybean, Argentina | May | 885.5 | 366 | 2,993 | 2,926 | 5,546 | 317 | -24 | 3,135 | 5,520 | 477 |
Jun | 885.5 | 367 | 3,008 | 2,926 | 5,546 | 302 | -24 | 3,135 | 5,520 | 462 | |
Remarks: | |||||||||||
1. SBM Spot: soybean meal spot price; SBO spot: soybean oil spot price, SCM: spot crushing margin. | |||||||||||
2. CBOT Price is the closing price last night, and DCE Price is the intraday price at about 11:12 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Additional import duty of 3% |