Region | Average Price (RMB/tonne) |
Total Qty. (tonne) |
Spots (tonne) |
Forward Contracts upon Basis (tonne) |
Liaoning | 0 | 0 | 0 | |
Jilin | 0 | 0 | 0 | |
Hebei | 1000 | 1000 | 0 | |
Tianjin | 3900 | 800 | 3100 | |
Shandong | 4000 | 2000 | 2000 | |
East | 6500 | 0 | 6500 | |
Guangdong | 1500 | 500 | 1000 | |
Guangxi | 6400 | 5900 | 500 | |
Central | 200 | 200 | 0 | |
Southwest | 0 | 0 | 0 | |
Nationwide Total | 23500 | 10400 | 13100 | |
Remarks: Spot contract can include one price and spot price upon basis. |