Soybean Meal CNF China--3/26/2020 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Apr | 321.7 | -10.4 | 10 | 366 | 27 | 393 | 3,267 |
May | 321.7 | -10.4 | 6 | 361 | 27 | 388 | 3,234 | |
Jun | 318.3 | -6.3 | 1 | 352 | 27 | 379 | 3,161 | |
Brazil | May | 321.7 | -10.4 | -2 | 352 | 28 | 380 | 3,170 |
M-N | 318.3 | -6.3 | -9 | 341 | 28 | 369 | 3,079 | |
Q-U | 311 | -0.4 | -11 | 331 | 28 | 359 | 3,002 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |