Fig.: Corn Consumption of 135 Further Processing Enterprises in China

Fig.: Corn Consumption of Further Processing Enterprises by Region (Week 12)

| Weekly Corn Consumption of Further Processing Enterprises (mT) | |||||
| Region | Samples | Week 12 | Week 11 | Var.(mT) | Var.% |
| Heilongjiang | 23 | 305105 | 305105 | 0 | 0.00% |
| Jilin | 15 | 163760 | 156348 | 7412 | 4.74% |
| Liaoning | 3 | 18200 | 18200 | 0 | 0.00% |
| Inner Mongolia | 9 | 106894 | 106894 | 0 | 0.00% |
| Shandong | 32 | 366941 | 364141 | 2800 | 0.77% |
| Hebei | 19 | 89029 | 85729 | 3300 | 3.85% |
| Henan | 18 | 87006 | 83053 | 3953 | 4.76% |
| Jiangsu | 1 | 0 | 0 | 0 | 0.00% |
| Anhui | 5 | 15997 | 13956 | 2041 | 14.62% |
| Shanxi | 6 | 18200 | 17600 | 600 | 3.41% |
| Shaanxi | 2 | 26970 | 26970 | 0 | 0.00% |
| Gansu | 1 | 2100 | 2100 | 0 | 0.00% |
| Jiangxi | 1 | 3705 | 3705 | 0 | 0.00% |
| Sichuan | 1 | 22235 | 22235 | 0 | 0.00% |
| Total | 136 | 1226142 | 1206036 | 20106 | 1.67% |
| Weekly Corn Consumption of Additive Enterprises (mT) | |||||
| Region | Samples | Week 12 | Week 11 | Var.(mT) | Var.% |
| Heilongjiang | 2 | 41700 | 41700 | 0 | 0.00% |
| Jilin | 1 | 0 | 0 | 0 | 0.00% |
| Inner Mongolia | 3 | 49000 | 49000 | 0 | 0.00% |
| Shandong | 3 | 16200 | 16200 | 0 | 0.00% |
| Anhui | 1 | 0 | 0 | 0 | 0.00% |
| Shanxi | 1 | 0 | 0 | 0 | 0.00% |
| Total | 11 | 106900 | 106900 | 0 | 0.00% |
| Weekly Corn Consumption of Alcohol Enterprises (mT) | |||||
| Region | Samples | Week 12 | Week 11 | Var.(mT) | Var.% |
| Heilongjiang | 11 | 146505 | 146505 | 0 | 0.00% |
| Jilin | 7 | 114060 | 106648 | 7412 | 6.95% |
| Inner Mongolia | 2 | 17294 | 17294 | 0 | 0.00% |
| Shandong | 3 | 4941 | 4941 | 0 | 0.00% |
| Hebei | 4 | 5929 | 5929 | 0 | 0.00% |
| Henan | 10 | 62506 | 58553 | 3953 | 6.75% |
| Anhui | 2 | 4447 | 3706 | 741 | 19.99% |
| Shanxi | 1 | 0 | 0 | 0 | 0.00% |
| Shaanxi | 1 | 2470 | 2470 | 0 | 0.00% |
| Gansu | 0 | 0 | 0 | 0 | 0.00% |
| Jiangxi | 1 | 3705 | 3705 | 0 | 0.00% |
| Sichuan | 1 | 22235 | 22235 | 0 | 0.00% |
| Total | 43 | 384092 | 371986 | 12106 | 3.25% |
