Today is 12/26/2024

Wheat Price in Some Regions of China--3/27/2020

2020-03-27 www.cofeed.com
Province Region Price Changes Quality Remark
(RMB/kg) Moisture Volume weight
Hebei Gaocheng, Shijiazhuang 2.44 0 ≤13.5% ≥770g/L Flour mills
Xiongxian, Baoding Uq   ≤13.5% ≥770g/L
Zhaoxian, Shijiazhuang 2.42 0.006 ≤13.5% ≥770g/L
Daming, Handan 2.39 0 ≤13.5% ≥770g/L
Shenzhou, Hengshui 2.42 0 ≤12.5% ≥770g/L
Xingtai 2.42 0 ≤12.5% ≥770g/L
Shandong Chiping, Liaocheng 2.422 0 ≤13.5% ≥770g/L
Yucheng, Dezhou 2.45 0.01 ≤13.5% ≥770g/L
Dongming, Heze 2.38 0 ≤13.5% ≥770g/L
Caoxian, Heze 2.4 0 ≤13.5% ≥770g/L
Qingdao 2.36 0 ≤12.5% ≥770g/L
Dongying 2.414 0 ≤12.5% ≥770g/L
Xiajin, Dezhou 2.44 0.012 ≤12.5% ≥770g/L
Cangshan, Linyi 2.4 0 ≤12.5% ≥770g/L
Henan Yongcheng, Shangqiu 2.43 0 ≤12.5% ≥770g/L
Xuchang 2.41 0 ≤12.5% ≥770g/L
Luohe 2.38 0 ≤12.5% ≥770g/L
Xinxiang 2.384 0 ≤12.5% ≥770g/L
Puyang 2.4 0 ≤12.5% ≥770g/L
Zhengzhou 2.42 0 ≤12.5% ≥770g/L
Zhoukou 2.388 0 ≤12.5% ≥770g/L
Jiangsu Lianyungang 2.36 0 ≤12.5% ≥770g/L
Xinghua 2.33 0 ≤12.5% ≥770g/L
Xuzhou 2.38 0 ≤12.5% ≥770g/L
Anhui Bozhou 2.382 0 ≤12.5% ≥770g/L
Qiaocheng, Bozhou 2.38 0 ≤12.5% ≥770g/L
Suzhou 2.4 0 ≤12.5% ≥770g/L
Hubei Jingzhou 2.36 0 ≤13.5% 770g/L
Nationwide average 2.4 0.002