Soybean Meal CNF China--3/27/2020 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Apr | 322.9 | 1.2 | 15 | 373 | 27 | 400 | 3,314 |
May | 322.9 | 1.2 | 6 | 363 | 27 | 390 | 3,236 | |
Jun | 320.3 | 2 | 2 | 355 | 27 | 382 | 3,179 | |
Brazil | May | 322.9 | 1.2 | -2 | 354 | 28 | 382 | 3,172 |
Jun | 320.3 | 2 | -7 | 345 | 28 | 373 | 3,107 | |
Q-U | 313.4 | 2.4 | -10 | 334 | 28 | 362 | 3,025 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |