Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2020/3/27 | 1,992 | 2,010 | 18 |
2020/3/26 | 2,003 | 1,990 | -13 |
2020/3/25 | 1,977 | 1,990 | 13 |
2020/3/24 | 1,967 | 1,990 | 23 |
2020/3/23 | 1,971 | 1,990 | 19 |
2020/3/20 | 1,978 | 1,975 | -3 |
2020/3/19 | 1,943 | 1,975 | 32 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |