Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/3/27 | 1,992 | 2,034 | 42 |
2020/3/26 | 2,003 | 2,018 | 15 |
2020/3/25 | 1,977 | 2,026 | 49 |
2020/3/24 | 1,967 | 2,013 | 46 |
2020/3/23 | 1,971 | 2,017 | 46 |
2020/3/20 | 1,978 | 2,001 | 23 |
2020/3/19 | 1,943 | 1,985 | 42 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |