Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 120 | 180 | -60 | 14.29% | 21.43% | -7.14% |
Hebei(9) | 82515 | 82515 | 0 | 74.47% | 74.47% | 0.00% |
Shanxi (2) | 1460 | 1460 | 0 | 45.34% | 45.34% | 0.00% |
Shaanxi (1) | 3500 | 3500 | 0 | 50.00% | 50.00% | 0.00% |
Shandong(19) | 62030 | 55750 | 6280 | 67.59% | 60.75% | 6.84% |
Henan(12) | 64015 | 67515 | -3500 | 69.02% | 72.79% | -3.77% |
Jiangsu (8) | 15450 | 15750 | -300 | 41.64% | 42.45% | -0.81% |
Anhui (8) | 32100 | 31850 | 250 | 54.59% | 54.17% | 0.42% |
Nationwide (60) | 261190 | 258520 | 2670 | 64.93% | 64.26% | 0.67% |
The above information is for reference only and the actual status of mills may change. |