Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot |
SCM |
USD/MT | RMB/MT | ||||||||||
Soybean, US Gulf | May | 881.5 | 390 | 3,188 | 2,977 | 5,552 | 219 | 24 | 3,186 | 5,560 | 385 |
Jun | 885.25 | 392 | 3,199 | 2,977 | 5,552 | 208 | 3 | 3,186 | 5,560 | 374 | |
Jul | 885.25 | 392 | 3,207 | 2,977 | 5,552 | 200 | 12 | 3,186 | 5,560 | 366 | |
Oct | 876.75 | 384 | 3,143 | 2,956 | 5,642 | 264 | 27 | 3,186 | 5,560 | 430 | |
Soybean, | Mar | 881.5 | 391 | 3,187 | 3,006 | 5,466 | 226 | 37 | 3,186 | 5,560 | 386 |
US PNW | Apr | 881.5 | 392 | 3,199 | 3,006 | 5,466 | 214 | 42 | 3,186 | 5,560 | 374 |
Soybean, Brazil | Mar | 881.5 | 381 | 3,109 | 3,006 | 5,466 | 359 | 43 | 3,186 | 5,560 | 520 |
Apr | 881.5 | 376 | 3,068 | 3,006 | 5,466 | 400 | 72 | 3,186 | 5,560 | 561 | |
May | 881.5 | 376 | 3,071 | 2,977 | 5,552 | 391 | 48 | 3,186 | 5,560 | 558 | |
Jun | 885.25 | 378 | 3,090 | 2,977 | 5,552 | 372 | 71 | 3,186 | 5,560 | 539 | |
Jul | 885.25 | 382 | 3,128 | 2,977 | 5,552 | 334 | 72 | 3,186 | 5,560 | 501 | |
Feb,2021 | 858 | 362 | 2,966 | 2,956 | 5,642 | 498 | 48 | 3,186 | 5,560 | 663 | |
Mar,2021 | 858 | 357 | 2,928 | 2,956 | 5,642 | 536 | 48 | 3,186 | 5,560 | 701 | |
Soybean, Argentina | May | 885.25 | 368 | 3,014 | 2,977 | 5,552 | 337 | 18 | 3,186 | 5,560 | 504 |
Jun | 885.25 | 370 | 3,028 | 2,977 | 5,552 | 323 | 19 | 3,186 | 5,560 | 490 | |
Remarks: | |||||||||||
1. SBM Spot: soybean meal spot price; SBO spot: soybean oil spot price, SCM: spot crushing margin. | |||||||||||
2. CBOT Price is the closing price last night, and DCE Price is the intraday price at about 9:55 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Additional import duty of 3% |