Corn Inventory in 119 Further Processing Enterprises
China Corn Inventory Among 119 Further Processing Enterprises (0’000 tonnes) | |||||||||||||
Province | Samples | Total (Auction Corn) | Inventory Inside | Inventory Outside | Outstanding Contracts | Auction Corn | |||||||
Not Delivered | |||||||||||||
Week13 | Week12 | Var. | Week13 | Week12 | Var. | Week13 | Week12 | Week13 | Week12 | Week13 | Week12 | ||
Shandong | 33 | 70.2 | 74.26 | 1.61% | 70.2 | 74.08 | 1.62% | 0 | 0.18 | 0 | 0 | 0 | 0 |
Hebei | 14 | 30.8 | 32.3 | 0.94% | 24.6 | 25.8 | 1.18% | 6 | 6 | 0.2 | 0.5 | 0 | 0 |
Henan | 12 | 16.35 | 17.15 | 2.39% | 16.35 | 17.15 | 2.39% | 0 | 0 | 0 | 0 | 0 | 0 |
Anhui | 6 | 10.3 | 10.8 | 10.20% | 5.3 | 5.8 | 20.83% | 5 | 5 | 0 | 0 | 0 | 0 |
Jinagsu | 1 | 0 | 0 | 0 | 0 | ||||||||
Shanxi | 3 | 4.1 | 4.2 | 0.00% | 4.1 | 4.2 | 0.00% | ||||||
Shaanxi | 2 | 15.5 | 15 | 3.45% | 15.5 | 15 | 3.45% | 0 | 0 | ||||
Ningxia | 2 | 3 | 3 | 0.00% | 3 | 3 | 0.00% | ||||||
InnerMongolia | 7 | 84.3 | 79 | 17.91% | 78.5 | 73.1 | 14.94% | 3.8 | 3.2 | 2 | 2.7 | 0 | 0 |
Gansu | 1 | 0.2 | 0.2 | 0.00% | 0.2 | 0.2 | 0.00% | ||||||
Sichuan | 1 | 0 | 0 | 0 | 0 | ||||||||
Xinjiang | 3 | 15.9 | 17.15 | 55.91% | 10.9 | 11.15 | 1.36% | 0 | 0 | 5 | 6 | ||
Heilongjiang | 17 | 119.6 | 119.3 | 8.65% | 107.1 | 100.3 | 1.31% | 4.5 | 7 | 8 | 12 | 0 | 0 |
Jilin | 14 | 137.8 | 128.7 | 2.47% | 86.3 | 92.7 | -0.96% | 46.2 | 33 | 2.3 | 0 | 3 | 3 |
Liaoning | 3 | 14.3 | 14.3 | 0.00% | 13.3 | 13.3 | 0.00% | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 119 | 522.35 | 515.36 | 7.09% | 435.35 | 435.78 | 3.18% | 66.5 | 55.38 | 17.5 | 21.2 | 3 | 3 |
Corn Inventory in 115 Further Processing Enterprises
China Corn Inventory Among 115 Further Processing Enterprises (0’000 tonnes) | |||||||||||||
Province | Samples | Total (Auction Corn) | Inventory Inside | Inventory Outside | Outstanding Contracts | Auction Corn | |||||||
Not Delivered | |||||||||||||
Week13 | Week12 | Var. | Week13 | Week12 | Var. | Week13 | Week12 | Week13 | Week12 | Week13 | Week12 | ||
Shandong | 32 | 69.7 | 73.86 | 1.62% | 69.7 | 73.68 | 1.63% | 0 | 0.18 | 0 | 0 | 0 | 0 |
Hebei | 14 | 30.8 | 32.3 | 0.94% | 24.6 | 25.8 | 1.18% | 6 | 6 | 0.2 | 0.5 | 0 | 0 |
Henan | 12 | 16.35 | 17.15 | 2.39% | 16.35 | 17.15 | 2.39% | 0 | 0 | 0 | 0 | 0 | 0 |
Anhui | 5 | 8.3 | 8.8 | 0.00% | 3.3 | 3.8 | 0.00% | 5 | 5 | 0 | 0 | 0 | 0 |
Jinagsu | 1 | 0 | 0 | 0 | 0 | ||||||||
Shanxi | 3 | 4.1 | 4.2 | 0.00% | 4.1 | 4.2 | 0.00% | ||||||
Shaanxi | 2 | 15.5 | 15 | 3.45% | 15.5 | 15 | 3.45% | 0 | 0 | ||||
Ningxia | 2 | 3 | 3 | 0.00% | 3 | 3 | 0.00% | ||||||
InnerMongolia | 6 | 61.3 | 57 | 14.00% | 55.5 | 51.1 | 9.66% | 3.8 | 3.2 | 2 | 2.7 | 0 | 0 |
Gansu | 1 | 0.2 | 0.2 | 0.00% | 0.2 | 0.2 | 0.00% | ||||||
Sichuan | 1 | 0 | 0 | 0 | 0 | ||||||||
Xinjiang | 3 | 15.9 | 17.15 | 55.91% | 10.9 | 11.15 | 1.36% | 0 | 0 | 5 | 6 | ||
Heilongjiang | 16 | 101.6 | 102.3 | 11.44% | 89.1 | 83.3 | 2.84% | 4.5 | 7 | 8 | 12 | 0 | 0 |
Jilin | 14 | 137.8 | 128.7 | 2.47% | 86.3 | 92.7 | -0.96% | 46.2 | 33 | 2.3 | 0 | 3 | 3 |
Liaoning | 3 | 14.3 | 14.3 | 0.00% | 13.3 | 13.3 | 0.00% | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 115 | 478.85 | 473.96 | 6.55% | 391.85 | 394.38 | 2.18% | 66.5 | 55.38 | 17.5 | 21.2 | 3 | 3 |
Corn Inventory in 56 Further Processing Enterprises
China Corn Inventory Among 56 Further Processing Enterprises | |||||
Province | Enterprise Samples | Week 13 | Week 12 | Qty. Var. | Var. (%) |
Shandong | 20 | 58.1 | 60.78 | -2.68 | -4.41% |
Hebei | 8 | 12.3 | 13.5 | -1.2 | -8.89% |
Henan | 7 | 9.95 | 10.75 | -0.8 | -7.44% |
Anhui | 2 | 0.5 | 0.5 | 0 | 0.00% |
Shanxi | 1 | 1.1 | 1.1 | 0 | 0.00% |
Shaanxi | 2 | 15.5 | 15 | 0.5 | 3.33% |
Ningxia | 1 | 3 | 3 | 0 | 0.00% |
Inner Mongolia | 4 | 53.8 | 49.2 | 4.6 | 9.35% |
Heilongjiang | 3 | 29.6 | 30 | -0.4 | -1.33% |
Jilin | 5 | 36.7 | 38.6 | -1.9 | -4.92% |
Liaoning | 3 | 13.3 | 13.3 | 0 | 0.00% |
Total | 56 | 233.85 | 235.73 | -1.88 | -0.80% |