Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | May | 882.25 | 72 | 181K | 351 | 40 | 391 | 3,196 | 8 |
Jun | 886.5 | 72 | 181N | 352 | 40 | 392 | 3,208 | 9 | |
Jul | 886.5 | 72 | 181N | 352 | 40 | 392 | 3,215 | 8 | |
Oct | 874.5 | 67 | 168X | 346 | 37 | 383 | 3,141 | -2 | |
Soybean, | Mar | 882.25 | 109 | 182K | 364 | 27 | 391 | 3,195 | 8 |
US PNW | Apr | 882.25 | 112 | 185K | 365 | 27 | 392 | 3,207 | 8 |
Soybean, Brazil | Mar | 882.25 | 85 | 156K | 355 | 26 | 381 | 3,117 | 8 |
Apr | 882.25 | 70 | 141K | 350 | 26 | 376 | 3,076 | 8 | |
May | 882.25 | 70 | 141K | 350 | 26 | 376 | 3,078 | 7 | |
Jun | 886.5 | 73 | 144N | 353 | 26 | 379 | 3,099 | 9 | |
Jul | 886.5 | 78 | 154N | 354 | 28 | 382 | 3,137 | 9 | |
Feb,2021 | 852.5 | 50 | 126H | 332 | 28 | 360 | 2,955 | -11 | |
Mar,2021 | 852.5 | 37 | 113H | 327 | 28 | 355 | 2,916 | -12 | |
Soybean, Argentina | May | 886.5 | 25 | 118N | 335 | 34 | 369 | 3,023 | 9 |
Jun | 886.5 | 30 | 123N | 337 | 34 | 371 | 3,037 | 9 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 3% on US soybean VAT 9% |
|||||||||