Soybean Meal CNF China--3/31/2020 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | J-K | 325.5 | 2.4 | 6 | 365 | 26 | 391 | 3,258 |
May | 325.5 | 2.4 | 5 | 364 | 26 | 390 | 3,252 | |
Jun | 320.9 | 1.2 | -2 | 352 | 26 | 378 | 3,150 | |
Brazil | May | 325.5 | 2.4 | 1 | 360 | 27 | 387 | 3,224 |
Jun | 320.9 | 1.2 | -3 | 350 | 27 | 377 | 3,149 | |
Q-U | 310.9 | -0.3 | -9 | 333 | 27 | 360 | 3,011 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |