Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | May | 858.75 | 75 | 176K | 343 | 37 | 380 | 3,111 | -1 |
Jun | 864 | 71 | 172N | 344 | 37 | 381 | 3,117 | 1 | |
Jul | 864 | 72 | 173N | 344 | 37 | 381 | 3,120 | 1 | |
Oct | 863 | 75 | 176X | 345 | 37 | 382 | 3,133 | -7 | |
Soybean,US PNW | May | 858.75 | 95 | 158K | 350 | 23 | 373 | 3,058 | -17 |
Soybean, Brazil | Apr | 858.75 | 65 | 130K | 339 | 24 | 363 | 2,974 | -10 |
May | 858.75 | 64 | 133K | 339 | 25.5 | 365 | 2,987 | -8 | |
Jun | 864 | 71 | 142N | 344 | 26 | 370 | 3,030 | -6 | |
Jul | 864 | 77 | 152N | 346 | 27.5 | 373 | 3,059 | -9 | |
Aug | 864 | 87 | 162N | 349 | 27.5 | 377 | 3,095 | -8 | |
Feb,2021 | 848 | 46 | 122H | 328 | 28 | 356 | 2,932 | 13 | |
Mar,2021 | 848 | 32 | 108H | 323 | 28 | 351 | 2,891 | 9 | |
Soybean, Argentina | May | 864 | 35 | 136N | 330 | 37 | 367 | 3,009 | 38 |
Jun | 864 | 39 | 140N | 332 | 37 | 369 | 3,024 | 36 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 3% on US soybean VAT 9% |
|||||||||