Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot |
SCM |
USD/MT | RMB/MT | ||||||||||
Soybean, US Gulf | May | 858.75 | 380 | 3,111 | 2,813 | 5,476 | 152 | -2 | 3,191 | 5,570 | 468 |
Jun | 864 | 381 | 3,117 | 2,813 | 5,476 | 146 | -4 | 3,191 | 5,570 | 462 | |
Jul | 864 | 381 | 3,120 | 2,813 | 5,476 | 143 | -4 | 3,191 | 5,570 | 459 | |
Oct | 863 | 382 | 3,133 | 2,835 | 5,584 | 168 | 8 | 3,191 | 5,570 | 446 | |
Soybean,US PNW | May | 858.75 | 373 | 3,058 | 2,813 | 5,476 | 205 | 14 | 3,191 | 5,570 | 521 |
Soybean, Brazil | Apr | 858.75 | 363 | 2,974 | 2,796 | 5,394 | 314 | -1 | 3,191 | 5,570 | 661 |
May | 858.75 | 365 | 2,987 | 2,813 | 5,476 | 330 | 5 | 3,191 | 5,570 | 648 | |
Jun | 864 | 370 | 3,030 | 2,813 | 5,476 | 287 | 3 | 3,191 | 5,570 | 605 | |
Jul | 864 | 373 | 3,059 | 2,813 | 5,476 | 258 | 6 | 3,191 | 5,570 | 576 | |
Aug | 864 | 377 | 3,095 | 2,813 | 5,476 | 222 | 5 | 3,191 | 5,570 | 540 | |
Feb,2021 | 848 | 356 | 2,932 | 2,835 | 5,584 | 424 | -12 | 3,191 | 5,570 | 703 | |
Mar,2021 | 848 | 351 | 2,891 | 2,835 | 5,584 | 465 | -8 | 3,191 | 5,570 | 744 | |
Soybean, Argentina | May | 864 | 367 | 3,009 | 2,813 | 5,476 | 199 | -42 | 3,191 | 5,570 | 514 |
Jun | 864 | 369 | 3,024 | 2,813 | 5,476 | 184 | -40 | 3,191 | 5,570 | 499 | |
Remarks: | |||||||||||
1. SBM Spot: soybean meal spot price; SBO spot: soybean oil spot price, SCM: spot crushing margin. | |||||||||||
2. CBOT Price is the closing price last night, and DCE Price is the intraday price at about 9:55 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Additional import duty of 3% |