Soybean Meal CNF China--4/3/2020 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | J-K | 309.1 | -5.8 | 13 | 355 | 26 | 381 | 3,167 |
May | 309.1 | -5.8 | 11 | 353 | 26 | 379 | 3,153 | |
Jun | 307.8 | -4.4 | 7 | 347 | 26 | 373 | 3,108 | |
Brazil | May | 309.1 | -5.8 | 3 | 344 | 27 | 371 | 3,090 |
Jun | 307.8 | -4.4 | -3 | 336 | 27 | 363 | 3,027 | |
Q-U | 305.1 | -1.9 | -9 | 326 | 27 | 353 | 2,956 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |