Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 240 | 120 | 120 | 28.57% | 14.29% | 14.28% |
Hebei(9) | 86785 | 82515 | 4270 | 78.32% | 74.47% | 3.85% |
Shanxi (2) | 560 | 1460 | -900 | 17.39% | 45.34% | -27.95% |
Shaanxi (1) | 3500 | 3500 | 0 | 50.00% | 50.00% | 0.00% |
Shandong(19) | 61400 | 62030 | -630 | 66.91% | 67.59% | -0.68% |
Henan(12) | 64015 | 64015 | 0 | 69.02% | 69.02% | 0.00% |
Jiangsu (8) | 15450 | 15450 | 0 | 41.64% | 41.64% | 0.00% |
Anhui (8) | 32450 | 32100 | 350 | 55.19% | 54.59% | 0.60% |
Nationwide (60) | 264400 | 261190 | 3210 | 65.72% | 64.93% | 0.79% |
The above information is for reference only and the actual status of mills may change. |