Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | May | 855.5 | 75 | 176K | 342 | 37 | 379 | 3,096 | -15 |
Jun | 861.25 | 71 | 172N | 343 | 37 | 380 | 3,103 | -14 | |
Jul | 861.25 | 72 | 173N | 343 | 37 | 380 | 3,106 | -14 | |
Oct | 865.25 | 75 | 176X | 345 | 37 | 382 | 3,133 | 0 | |
Soybean,US PNW | May | 855.5 | 95 | 158K | 349 | 23 | 372 | 3,043 | -15 |
Soybean, Brazil | Apr | 855.5 | 65 | 130K | 338 | 24 | 362 | 2,960 | -14 |
May | 855.5 | 64 | 133K | 338 | 25.5 | 363 | 2,972 | -15 | |
Jun | 861.25 | 71 | 142N | 343 | 26 | 369 | 3,015 | -15 | |
Jul | 861.25 | 79 | 154N | 345 | 27.5 | 373 | 3,051 | -8 | |
Aug | 861.25 | 87 | 162N | 348 | 27.5 | 376 | 3,081 | -14 | |
Feb,2021 | 850.75 | 46 | 122H | 329 | 28 | 357 | 2,934 | 2 | |
Mar,2021 | 850.75 | 32 | 108H | 324 | 28 | 352 | 2,893 | 2 | |
Soybean, Argentina | May | 861.25 | 35 | 136N | 329 | 37 | 366 | 2,996 | -13 |
Jun | 861.25 | 39 | 140N | 331 | 37 | 368 | 3,009 | -15 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 3% on US soybean VAT 9% |
|||||||||