Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot |
SCM |
USD/MT | RMB/MT | ||||||||||
Soybean, US Gulf | May | 855.5 | 379 | 3,096 | 2,819 | 5,522 | 180 | 28 | 3,171 | 5,560 | 465 |
Jun | 861.25 | 380 | 3,103 | 2,819 | 5,522 | 173 | 27 | 3,171 | 5,560 | 458 | |
Jul | 861.25 | 380 | 3,106 | 2,819 | 5,522 | 170 | 27 | 3,171 | 5,560 | 455 | |
Oct | 865.25 | 382 | 3,133 | 2,851 | 5,630 | 189 | 21 | 3,171 | 5,560 | 428 | |
Soybean,US PNW | May | 855.5 | 372 | 3,043 | 2,819 | 5,522 | 233 | 28 | 3,171 | 5,560 | 518 |
Soybean, Brazil | Apr | 855.5 | 362 | 2,960 | 2,782 | 5,440 | 326 | 12 | 3,171 | 5,560 | 657 |
May | 855.5 | 363 | 2,972 | 2,819 | 5,522 | 359 | 29 | 3,171 | 5,560 | 645 | |
Jun | 861.25 | 369 | 3,015 | 2,819 | 5,522 | 316 | 29 | 3,171 | 5,560 | 602 | |
Jul | 861.25 | 373 | 3,051 | 2,819 | 5,522 | 280 | 22 | 3,171 | 5,560 | 566 | |
Aug | 861.25 | 376 | 3,081 | 2,819 | 5,522 | 250 | 28 | 3,171 | 5,560 | 536 | |
Feb,2021 | 850.75 | 357 | 2,934 | 2,851 | 5,630 | 444 | 20 | 3,171 | 5,560 | 683 | |
Mar,2021 | 850.75 | 352 | 2,893 | 2,851 | 5,630 | 485 | 20 | 3,171 | 5,560 | 724 | |
Soybean, Argentina | May | 861.25 | 366 | 2,996 | 2,819 | 5,522 | 225 | 26 | 3,171 | 5,560 | 510 |
Jun | 861.25 | 368 | 3,009 | 2,819 | 5,522 | 212 | 28 | 3,171 | 5,560 | 497 | |
Remarks: | |||||||||||
1. SBM Spot: soybean meal spot price; SBO spot: soybean oil spot price, SCM: spot crushing margin. | |||||||||||
2. CBOT Price is the closing price last night, and DCE Price is the intraday price at about 9:55 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Additional import duty of 3% |