Soybean Meal CNF China--4/7/2020 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | May | 297 | -6.2 | 10 | 338 | 27 | 365 | 3,043 |
Jun | 299.9 | -3.4 | 7 | 338 | 27 | 365 | 3,045 | |
Jul | 299.9 | -3.4 | 11 | 343 | 27 | 370 | 3,083 | |
Brazil | May | 297 | -6.2 | 4 | 332 | 28 | 360 | 2,997 |
Jun | 299.9 | -3.4 | -5 | 325 | 28 | 353 | 2,946 | |
Q-U | 300.8 | -1.9 | -11 | 320 | 28 | 348 | 2,908 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |