Soybean Meal CNF China--4/6/2020 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | J-K | 303.2 | -5.9 | 15 | 351 | 27 | 378 | 3,143 |
May | 303.2 | -5.9 | 9 | 344 | 27 | 371 | 3,092 | |
Jun | 303.3 | -4.5 | 7 | 342 | 27 | 369 | 3,077 | |
Brazil | May | 303.2 | -5.9 | 3 | 338 | 28 | 366 | 3,044 |
Jun | 303.3 | -4.5 | -3 | 331 | 28 | 359 | 2,994 | |
Q-U | 302.7 | -2.4 | -10 | 323 | 28 | 351 | 2,934 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |