Soybean Meal CNF China--4/8/2020 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | May | 293.8 | -3.2 | 9 | 334 | 27 | 361 | 3,000 |
Jun | 297.8 | -2.1 | 6 | 335 | 27 | 362 | 3,011 | |
Jul | 297.8 | -2.1 | 6 | 335 | 27 | 362 | 3,013 | |
Brazil | May | 293.8 | -3.2 | 2 | 326 | 28 | 354 | 2,945 |
Jun | 297.8 | -2.1 | -9 | 318 | 28 | 346 | 2,885 | |
Q-U | 297.9 | -2.9 | -9 | 319 | 28 | 347 | 2,894 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |