Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot |
SCM |
USD/MT | RMB/MT | ||||||||||
Soybean, US Gulf | May | 854.5 | 379 | 3,080 | 2,816 | 5,604 | 209 | 11 | 3,171 | 5,700 | 508 |
Jun | 861.75 | 380 | 3,091 | 2,816 | 5,604 | 198 | 9 | 3,171 | 5,700 | 497 | |
Jul | 861.75 | 380 | 3,094 | 2,816 | 5,604 | 195 | 9 | 3,171 | 5,700 | 494 | |
Oct | 868 | 384 | 3,129 | 2,842 | 5,692 | 198 | 7 | 3,171 | 5,700 | 459 | |
Soybean,US PNW | May | 854.5 | 372 | 3,026 | 2,816 | 5,604 | 263 | 12 | 3,171 | 5,700 | 562 |
Soybean, Brazil | Apr | 854.5 | 365 | 2,969 | 2,787 | 5,580 | 349 | 20 | 3,171 | 5,700 | 676 |
May | 854.5 | 363 | 2,959 | 2,816 | 5,604 | 386 | 12 | 3,171 | 5,700 | 686 | |
Jun | 861.75 | 370 | 3,016 | 2,816 | 5,604 | 329 | 10 | 3,171 | 5,700 | 629 | |
Jul | 861.75 | 375 | 3,056 | 2,816 | 5,604 | 289 | 9 | 3,171 | 5,700 | 589 | |
Aug | 861.75 | 380 | 3,094 | 2,816 | 5,604 | 251 | 11 | 3,171 | 5,700 | 551 | |
Feb,2021 | 859.25 | 362 | 2,955 | 2,842 | 5,692 | 429 | 0 | 3,171 | 5,700 | 690 | |
Mar,2021 | 859.25 | 355 | 2,902 | 2,842 | 5,692 | 482 | 0 | 3,171 | 5,700 | 743 | |
Soybean, Argentina | May | 861.75 | 367 | 2,985 | 2,816 | 5,604 | 248 | 8 | 3,171 | 5,700 | 546 |
Jun | 861.75 | 368 | 2,999 | 2,816 | 5,604 | 234 | 7 | 3,171 | 5,700 | 532 | |
Remarks: | |||||||||||
1. SBM Spot: soybean meal spot price; SBO spot: soybean oil spot price, SCM: spot crushing margin. | |||||||||||
2. CBOT Price is the closing price last night, and DCE Price is the intraday price at about 9:47 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Additional import duty of 3% |