China Cotton Supply and Demand Estimates (Apr, 2020) | ||||
2017/18 | 2018/19 | 19/20 | ||
Est. | Est. | Mar Proj. | Apr Proj. | |
Beginning Stocks | 946 | 799 | 763 | 763 |
Planted Area | 5352 | 5242 | 5152 | 5152 |
Production | 590 | 600 | 560 | 560 |
Imports | 137 | 197 | 190 | 190 |
Total Supply | 1673 | 1596 | 1513 | 1513 |
Domestic Consumption | 870 | 828 | 790 | 780 |
Exports | 4 | 4.2 | 3 | 2 |
Total Consumption | 874 | 832.2 | 793 | 782 |
Ending Stocks | 799 | 763.8 | 720 | 731 |
Stocks-to-Use Ratio (%) | 91.42% | 91.78% | 90.79% | 93.48% |
Remarks: Crop Year from October to September (Unit: 0’000 tonnes、0'000 mu (1 mu=0.067 ha)) |