Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | May | 863.25 | 78 | 176K | 346 | 36 | 382 | 3,105 | 25 |
Jun | 870.75 | 74 | 172N | 347 | 36 | 383 | 3,118 | 27 | |
Jul | 870.75 | 75 | 173N | 347 | 36 | 383 | 3,121 | 27 | |
Oct | 875.75 | 79 | 177X | 351 | 36 | 387 | 3,152 | 23 | |
Soybean,US PNW | May | 863.25 | 95 | 158K | 352 | 23 | 375 | 3,052 | 26 |
Soybean, Brazil | Apr | 863.25 | 72 | 139K | 344 | 24.5 | 368 | 2,994 | 25 |
May | 863.25 | 68 | 135K | 342 | 24.5 | 367 | 2,985 | 26 | |
Jun | 870.75 | 75 | 146N | 347 | 26.2 | 374 | 3,043 | 27 | |
Jul | 870.75 | 85 | 160N | 351 | 27.5 | 379 | 3,082 | 26 | |
Aug | 870.75 | 95 | 171N | 355 | 28 | 383 | 3,121 | 27 | |
Feb,2021 | 867.5 | 47 | 126H | 336 | 29 | 365 | 2,979 | 24 | |
Mar,2021 | 867.5 | 29 | 108H | 329 | 29 | 358 | 2,927 | 25 | |
Soybean, Argentina | May | 870.75 | 41 | 136N | 335 | 35 | 370 | 3,012 | 27 |
Jun | 870.75 | 45 | 140N | 336 | 35 | 371 | 3,025 | 26 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 3% on US soybean VAT 9% |
|||||||||