Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot |
SCM |
USD/MT | RMB/MT | ||||||||||
Soybean, US Gulf | May | 863.25 | 382 | 3,105 | 2,841 | 5,630 | 209 | 0 | 3,178 | 5,820 | 511 |
Jun | 870.75 | 383 | 3,118 | 2,841 | 5,630 | 196 | -2 | 3,178 | 5,820 | 498 | |
Jul | 870.75 | 383 | 3,121 | 2,841 | 5,630 | 193 | -2 | 3,178 | 5,820 | 495 | |
Oct | 875.75 | 387 | 3,152 | 2,860 | 5,706 | 192 | -6 | 3,178 | 5,820 | 464 | |
Soybean,US PNW | May | 863.25 | 375 | 3,052 | 2,841 | 5,630 | 262 | -1 | 3,178 | 5,820 | 564 |
Soybean, Brazil | Apr | 863.25 | 368 | 2,994 | 2,812 | 5,692 | 366 | 17 | 3,178 | 5,820 | 681 |
May | 863.25 | 367 | 2,985 | 2,841 | 5,630 | 385 | -1 | 3,178 | 5,820 | 690 | |
Jun | 870.75 | 374 | 3,043 | 2,841 | 5,630 | 327 | -2 | 3,178 | 5,820 | 632 | |
Jul | 870.75 | 379 | 3,082 | 2,841 | 5,630 | 288 | -1 | 3,178 | 5,820 | 593 | |
Aug | 870.75 | 383 | 3,121 | 2,841 | 5,630 | 249 | -2 | 3,178 | 5,820 | 554 | |
Feb,2021 | 867.5 | 365 | 2,979 | 2,860 | 5,706 | 422 | -7 | 3,178 | 5,820 | 696 | |
Mar,2021 | 867.5 | 358 | 2,927 | 2,860 | 5,706 | 474 | -8 | 3,178 | 5,820 | 748 | |
Soybean, Argentina | May | 870.75 | 370 | 3,012 | 2,841 | 5,630 | 246 | -2 | 3,178 | 5,820 | 546 |
Jun | 870.75 | 371 | 3,025 | 2,841 | 5,630 | 233 | -1 | 3,178 | 5,820 | 533 | |
Remarks: | |||||||||||
1. SBM Spot: soybean meal spot price; SBO spot: soybean oil spot price, SCM: spot crushing margin. | |||||||||||
2. CBOT Price is the closing price last night, and DCE Price is the intraday price at about 10:00 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Additional import duty of 3% |