Soybean Meal CNF China--4/10/2020 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | May | 292.5 | -0.3 | 7 | 330 | 27 | 357 | 2,957 |
Jun | 297.8 | 0 | 4 | 333 | 27 | 360 | 2,980 | |
Jul | 297.8 | 0 | 5 | 334 | 27 | 361 | 2,991 | |
Brazil | May | 292.5 | -0.3 | -1 | 321 | 28 | 349 | 2,894 |
Jun | 297.8 | 0 | -10 | 317 | 28 | 345 | 2,864 | |
Q-U | 298.8 | 0.8 | -13 | 315 | 28 | 343 | 2,853 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |