Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | May | 863.25 | 78 | 176K | 346 | 36 | 382 | 7 | -5 |
Jun | 870.75 | 74 | 172N | 347 | 36 | 383 | 7 | -1 | |
Jul | 870.75 | 75 | 173N | 347 | 36 | 383 | 7 | -2 | |
Oct | 875.75 | 79 | 177X | 351 | 36 | 387 | 7 | -5 | |
Soybean,US PNW | May | 863.25 | 95 | 158K | 352 | 23 | 375 | 7 | -8 |
Soybean, Brazil | Apr | 863.25 | 72 | 139K | 344 | 24.5 | 368 | 7 | -5 |
May | 863.25 | 70 | 137K | 343 | 24.5 | 367 | 7 | 1 | |
Jun | 870.75 | 75 | 146N | 347 | 26.2 | 374 | 7 | -1 | |
Jul | 870.75 | 85 | 160N | 351 | 27.5 | 379 | 7 | -1 | |
Aug | 870.75 | 95 | 171N | 355 | 28 | 383 | 7 | -5 | |
Feb,2021 | 867.5 | 47 | 126H | 336 | 29 | 365 | 7 | -5 | |
Mar,2021 | 867.5 | 29 | 108H | 329 | 29 | 358 | 7 | -5 | |
Soybean, Argentina | May | 870.75 | 41 | 136N | 335 | 35 | 370 | 7 | -6 |
Jun | 870.75 | 47 | 142N | 337 | 35 | 372 | 7 | 5 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 3% on US soybean VAT 9% |
|||||||||