Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | May | 854.25 | 75 | 177K | 341 | 37.5 | 379 | 3,077 | -23 |
Jun | 862.25 | 76 | 178N | 345 | 37.5 | 382 | 3,105 | -12 | |
Jul | 862.25 | 76 | 178N | 345 | 37.5 | 382 | 3,105 | -14 | |
Oct | 870.5 | 76 | 178X | 348 | 37.5 | 385 | 3,135 | -12 | |
Soybean,US PNW | May | 854.25 | 115 | 172K | 356 | 21 | 377 | 3,063 | 19 |
Soybean, Brazil | Apr | 854.25 | 72 | 141K | 340 | 25.5 | 366 | 2,971 | -18 |
May | 854.25 | 72 | 141K | 340 | 25.5 | 366 | 2,973 | -13 | |
Jun | 862.25 | 74 | 147N | 344 | 27 | 371 | 3,016 | -26 | |
Jul | 862.25 | 85 | 162N | 348 | 28.2 | 376 | 3,058 | -23 | |
Aug | 862.25 | 90 | 168N | 350 | 28.5 | 378 | 3,080 | -36 | |
Feb,2021 | 861.75 | 52 | 128H | 336 | 28 | 364 | 2,964 | -10 | |
Mar,2021 | 861.75 | 32 | 108H | 328 | 28 | 356 | 2,906 | -16 | |
Soybean, Argentina | May | 862.25 | 35 | 136N | 330 | 37 | 367 | 2,980 | -26 |
Jun | 862.25 | 41 | 142N | 332 | 37 | 369 | 2,999 | -31 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 3% on US soybean VAT 9% |
|||||||||