Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | May | 847 | 75 | 177K | 339 | 37.5 | 376 | 3,055 | -22 |
Jun | 855.5 | 76 | 178N | 342 | 37.5 | 380 | 3,085 | -20 | |
Jul | 855.5 | 76 | 178N | 342 | 37.5 | 380 | 3,085 | -20 | |
Oct | 865.5 | 76 | 178X | 346 | 37.5 | 383 | 3,120 | -15 | |
Soybean,US PNW | May | 847 | 115 | 172K | 353 | 21 | 374 | 3,041 | -22 |
Soybean, Brazil | Apr | 847 | 81 | 141K | 341 | 25.5 | 366 | 2,975 | 4 |
May | 847 | 82 | 141K | 341 | 25.5 | 367 | 2,981 | 8 | |
Jun | 855.5 | 75 | 147N | 342 | 27 | 369 | 2,999 | -17 | |
Jul | 855.5 | 85 | 162N | 346 | 28.2 | 374 | 3,037 | -21 | |
Aug | 855.5 | 90 | 168N | 347 | 28.5 | 376 | 3,060 | -20 | |
Sep | 865.5 | 91 | 170X | 351 | 29 | 380 | 3,096 | ||
Feb,2021 | 857.25 | 52 | 128H | 334 | 28 | 362 | 2,951 | -13 | |
Mar,2021 | 857.25 | 32 | 108H | 327 | 28 | 355 | 2,892 | -14 | |
Soybean, Argentina | May | 855.5 | 35 | 136N | 327 | 37 | 364 | 2,960 | -20 |
Jun | 855.5 | 41 | 142N | 329 | 37 | 366 | 2,979 | -20 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 3% on US soybean VAT 9% |
|||||||||