Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot |
SCM |
USD/MT | RMB/MT | ||||||||||
Soybean, US Gulf | May | 847 | 376 | 3,055 | 2,817 | 5,516 | 218 | 37 | 3,151 | 5,720 | 521 |
Jun | 855.5 | 380 | 3,085 | 2,817 | 5,516 | 188 | 35 | 3,151 | 5,720 | 491 | |
Jul | 855.5 | 380 | 3,085 | 2,817 | 5,516 | 188 | 35 | 3,151 | 5,720 | 491 | |
Oct | 865.5 | 383 | 3,120 | 2,838 | 5,594 | 185 | 27 | 3,151 | 5,720 | 456 | |
Soybean,US PNW | May | 847 | 374 | 3,041 | 2,817 | 5,516 | 232 | 37 | 3,151 | 5,720 | 535 |
Soybean, Brazil | Apr | 847 | 366 | 2,975 | 2,777 | 5,610 | 341 | 15 | 3,151 | 5,720 | 658 |
May | 847 | 367 | 2,981 | 2,817 | 5,516 | 348 | 8 | 3,151 | 5,720 | 652 | |
Jun | 855.5 | 369 | 2,999 | 2,817 | 5,516 | 330 | 33 | 3,151 | 5,720 | 634 | |
Jul | 855.5 | 374 | 3,037 | 2,817 | 5,516 | 292 | 37 | 3,151 | 5,720 | 596 | |
Aug | 855.5 | 376 | 3,060 | 2,817 | 5,516 | 269 | 36 | 3,151 | 5,720 | 573 | |
Sep | 865.5 | 380 | 3,096 | 2,838 | 5,594 | 265 | 3,151 | 5,720 | 537 | ||
Feb,2021 | 857.25 | 362 | 2,951 | 2,838 | 5,594 | 410 | 25 | 3,151 | 5,720 | 682 | |
Mar,2021 | 857.25 | 355 | 2,892 | 2,838 | 5,594 | 469 | 26 | 3,151 | 5,720 | 741 | |
Soybean, Argentina | May | 855.5 | 364 | 2,960 | 2,817 | 5,516 | 258 | 35 | 3,151 | 5,720 | 559 |
Jun | 855.5 | 366 | 2,979 | 2,817 | 5,516 | 239 | 35 | 3,151 | 5,720 | 540 | |
Remarks: | |||||||||||
1. SBM Spot: soybean meal spot price; SBO spot: soybean oil spot price, SCM: spot crushing margin. | |||||||||||
2. CBOT Price is the closing price last night, and DCE Price is the intraday price at about 10:00 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Additional import duty of 3% |