Soybean Meal CNF China--4/15/2020 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | May | 287.5 | -1.1 | 7 | 325 | 27 | 352 | 2,914 |
Jun | 293.1 | -1.4 | 4 | 328 | 27 | 355 | 2,940 | |
Jul | 293.1 | -1.4 | 4 | 328 | 27 | 355 | 2,942 | |
Brazil | May | 287.5 | -1.1 | 2 | 319 | 28 | 347 | 2,878 |
Jun | 293.1 | -1.4 | -2 | 321 | 28 | 349 | 2,895 | |
Q-U | 294.4 | -2.2 | -12 | 311 | 28 | 339 | 2,825 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |