Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | May | 842 | 75 | 177K | 337 | 37.5 | 374 | 3,052 | -3 |
Jun | 851.75 | 76 | 178N | 341 | 37.5 | 378 | 3,086 | 1 | |
Jul | 851.75 | 76 | 178N | 341 | 37.5 | 378 | 3,086 | 1 | |
Oct | 859.75 | 76 | 178X | 344 | 37.5 | 381 | 3,115 | -5 | |
Soybean,US PNW | May | 842 | 115 | 172K | 352 | 21 | 373 | 3,038 | -3 |
Soybean, Brazil | Apr | 842 | 81 | 150K | 339 | 25.5 | 365 | 2,972 | -3 |
May | 842 | 78 | 147K | 338 | 25.5 | 364 | 2,966 | -15 | |
Jun | 851.75 | 75 | 148N | 340 | 27 | 367 | 2,999 | 0 | |
Jul | 851.75 | 85 | 162N | 344 | 28.2 | 372 | 3,038 | 1 | |
Aug | 851.75 | 90 | 168N | 346 | 28.5 | 374 | 3,061 | 1 | |
Sep | 859.75 | 91 | 170X | 349 | 29 | 378 | 3,092 | -4 | |
Feb,2021 | 850.75 | 52 | 128H | 332 | 28 | 360 | 2,943 | -8 | |
Mar,2021 | 850.75 | 32 | 108H | 324 | 28 | 352 | 2,885 | -7 | |
Soybean, Argentina | May | 851.75 | 35 | 136N | 326 | 37 | 363 | 2,960 | 0 |
Jun | 851.75 | 41 | 142N | 328 | 37 | 365 | 2,979 | 0 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 3% on US soybean VAT 9% |
|||||||||