Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | May | 836.75 | 75 | 177K | 335 | 37.5 | 372 | 3,038 | -14 |
Jun | 845.75 | 76 | 178N | 339 | 37.5 | 376 | 3,069 | -17 | |
Jul | 845.75 | 76 | 178N | 339 | 37.5 | 376 | 3,069 | -17 | |
Oct | 854.5 | 76 | 178X | 342 | 37.5 | 379 | 3,100 | -15 | |
Soybean,US PNW | May | 836.75 | 115 | 172K | 350 | 21 | 371 | 3,023 | -15 |
Soybean, Brazil | Apr | 836.75 | 72 | 141K | 334 | 25.5 | 359 | 2,931 | -41 |
May | 836.75 | 73 | 142K | 334 | 25.5 | 360 | 2,937 | -29 | |
Jun | 851.75 | 74 | 147N | 340 | 27 | 367 | 2,997 | -2 | |
Jul | 845.75 | 80 | 157N | 340 | 28.2 | 368 | 3,007 | -31 | |
Aug | 845.75 | 90 | 168N | 344 | 28.5 | 372 | 3,044 | -17 | |
Sep | 854.5 | 91 | 170X | 347 | 29 | 376 | 3,076 | -16 | |
Feb,2021 | 845.5 | 45 | 121H | 327 | 28 | 355 | 2,908 | -35 | |
Mar,2021 | 845.5 | 32 | 108H | 322 | 28 | 350 | 2,870 | -15 | |
Soybean, Argentina | May | 845.75 | 35 | 136N | 324 | 37 | 361 | 2,943 | -17 |
Jun | 845.75 | 41 | 142N | 326 | 37 | 363 | 2,963 | -16 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 3% on US soybean VAT 9% |
|||||||||