Soybean Meal CNF China--4/17/2020 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | May | 291.8 | -0.4 | 2 | 324 | 30 | 354 | 2,943 |
Jun | 296.1 | -0.5 | 0 | 326 | 30 | 356 | 2,970 | |
Jul | 296.1 | -0.5 | 0 | 326 | 31 | 357 | 2,980 | |
Brazil | May | 291.8 | -0.4 | 0 | 322 | 31 | 353 | 2,933 |
Jun | 296.1 | -0.5 | -10 | 315 | 31 | 346 | 2,889 | |
Q-U | 296 | 0.2 | -14 | 311 | 31 | 342 | 2,860 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |