Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | May | 832.5 | 75 | 177K | 333 | 37.5 | 371 | 3,031 | -7 |
Jun | 842.25 | 76 | 178N | 337 | 37.5 | 375 | 3,063 | -6 | |
Jul | 842.25 | 76 | 178N | 337 | 37.5 | 375 | 3,063 | -6 | |
Oct | 851 | 76 | 178X | 341 | 37.5 | 378 | 3,096 | -4 | |
Soybean,US PNW | May | 832.5 | 115 | 172K | 348 | 21 | 369 | 3,017 | -6 |
Soybean, Brazil | Apr | 832.5 | 66 | 135K | 330 | 25.5 | 356 | 2,907 | -24 |
May | 832.5 | 66 | 135K | 330 | 25.5 | 356 | 2,910 | -27 | |
Jun | 842.25 | 73 | 146N | 336 | 27 | 363 | 2,971 | -9 | |
Jul | 842.25 | 80 | 157N | 339 | 28.2 | 367 | 3,001 | -6 | |
Aug | 842.25 | 90 | 168N | 343 | 28.5 | 371 | 3,040 | -4 | |
Sep | 851 | 91 | 170X | 346 | 29 | 375 | 3,072 | -4 | |
Feb,2021 | 843.75 | 45 | 121H | 327 | 28 | 355 | 2,908 | 0 | |
Mar,2021 | 843.75 | 32 | 108H | 322 | 28 | 350 | 2,870 | 0 | |
Soybean, Argentina | May | 842.25 | 35 | 136N | 322 | 37 | 359 | 2,939 | -4 |
Jun | 842.25 | 41 | 142N | 325 | 37 | 362 | 2,957 | -6 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 3% on US soybean VAT 9% |
|||||||||