Soybean Meal CNF China--4/20/2020 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | May | 288.2 | -3.6 | 1 | 319 | 31 | 350 | 2,910 |
Jun | 293.1 | -3 | -2 | 321 | 31 | 352 | 2,934 | |
Jul | 293.1 | -3 | -2 | 321 | 32 | 353 | 2,944 | |
Brazil | May | 288.2 | -3.6 | 1 | 319 | 32 | 351 | 2,918 |
M-N | 293.1 | -3 | -13 | 309 | 32 | 341 | 2,843 | |
Q-U | 294.7 | -1.3 | -15 | 308 | 33 | 341 | 2,856 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |