Soybean Meal CNF China--4/21/2020 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | May | 285.6 | -2.6 | -1 | 314 | 32 | 346 | 2,887 |
Jun | 290.8 | -2.3 | -3 | 317 | 32 | 349 | 2,918 | |
Jul | 290.8 | -2.3 | -4 | 316 | 33 | 349 | 2,919 | |
Brazil | May | 285.6 | -2.6 | 1 | 316 | 33 | 349 | 2,913 |
M-N | 290.8 | -2.3 | -14 | 305 | 33 | 338 | 2,828 | |
Q-U | 293.1 | -1.6 | -13 | 309 | 34 | 343 | 2,880 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |