Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot |
SCM |
USD/MT | RMB/MT | ||||||||||
Soybean, US Gulf | May | 830.75 | 370 | 3,030 | 2,749 | 5,376 | 163 | 9 | 3,030 | 5,600 | 428 |
Jun | 840.75 | 374 | 3,065 | 2,749 | 5,376 | 128 | 8 | 3,030 | 5,600 | 393 | |
Jul | 840.75 | 374 | 3,067 | 2,749 | 5,376 | 126 | 8 | 3,030 | 5,600 | 391 | |
Oct | 848 | 377 | 3,095 | 2,793 | 5,442 | 145 | 12 | 3,030 | 5,600 | 363 | |
Soybean,US PNW | May | 830.75 | 368 | 3,015 | 2,749 | 5,376 | 178 | 10 | 3,030 | 5,600 | 443 |
Soybean, Brazil | Apr | 830.75 | 355 | 2,908 | 2,692 | 5,418 | 302 | 8 | 3,030 | 5,600 | 606 |
May | 830.75 | 355 | 2,908 | 2,749 | 5,376 | 339 | 9 | 3,030 | 5,600 | 606 | |
Jun | 840.75 | 362 | 2,970 | 2,749 | 5,376 | 277 | 8 | 3,030 | 5,600 | 544 | |
Jul | 840.75 | 367 | 3,007 | 2,749 | 5,376 | 240 | 8 | 3,030 | 5,600 | 507 | |
Aug | 840.75 | 370 | 3,033 | 2,749 | 5,376 | 214 | 14 | 3,030 | 5,600 | 481 | |
Sep | 848 | 374 | 3,072 | 2,793 | 5,442 | 223 | 13 | 3,030 | 5,600 | 442 | |
Feb,2021 | 845.75 | 355 | 2,921 | 2,793 | 5,442 | 374 | 4 | 3,030 | 5,600 | 593 | |
Mar,2021 | 845.75 | 350 | 2,883 | 2,793 | 5,442 | 412 | 4 | 3,030 | 5,600 | 631 | |
Soybean, Argentina | May | 840.75 | 359 | 2,938 | 2,749 | 5,376 | 201 | 8 | 3,030 | 5,600 | 464 |
Jun | 840.75 | 361 | 2,956 | 2,749 | 5,376 | 183 | 10 | 3,030 | 5,600 | 446 | |
Remarks: | |||||||||||
1. SBM Spot: soybean meal spot price; SBO spot: soybean oil spot price, SCM: spot crushing margin. | |||||||||||
2. CBOT Price is the closing price last night, and DCE Price is the intraday price at about 10:00 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Additional import duty of 3% |