Soybean Meal CNF China--4/22/2020 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | May | 289.1 | 3.5 | -1 | 318 | 32 | 350 | 2,917 |
Jun | 294.5 | 3.7 | -4 | 320 | 32 | 352 | 2,942 | |
Jul | 296 | 2.9 | -4 | 322 | 33 | 355 | 2,966 | |
Brazil | May | 289.1 | 3.5 | 1 | 320 | 33 | 353 | 2,943 |
M-N | 294.5 | 3.7 | -14 | 309 | 33 | 342 | 2,861 | |
Q-U | 296 | 2.9 | -13 | 312 | 34 | 346 | 2,899 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |