Region | Average
Price (RMB/tonne) |
Total Qty. (tonne) |
Spots (tonne) |
Forward
Contracts upon Basis (tonne) |
Liaoning | 0 | 0 | 0 | |
Jilin | 0 | 0 | 0 | |
Hebei | 5750 | 0 | 0 | 0 |
Tianjin | 5700 | 13000 | 0 | 13000 |
Shandong | 5668 | 2900 | 900 | 2000 |
East | 0 | 0 | 0 | 0 |
Guangdong | 5720 | 0 | 0 | 0 |
Guangxi | 5663 | 25000 | 0 | 25000 |
Central | 0 | 0 | 0 | |
Southwest | 5870 | 100 | 100 | 0 |
Nationwide Total | 5737 | 41000 | 1000 | 40000 |
Remarks: Spot contract can include one price and spot price upon basis. |