Soybean Meal CNF China--4/23/2020 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | May | 288.3 | -0.8 | -3 | 315 | 33 | 348 | 2,897 |
Jun | 292.9 | -1.6 | -8 | 314 | 33 | 347 | 2,897 | |
Jul | 292.9 | -1.6 | -3 | 320 | 34 | 354 | 2,952 | |
Brazil | May | 288.3 | -0.8 | 4 | 322 | 34 | 356 | 2,968 |
M-N | 292.9 | -1.6 | -11 | 311 | 34 | 345 | 2,878 | |
Q-U | 293.9 | -2.1 | -13 | 310 | 35 | 345 | 2,886 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |