Region | Average
Price (RMB/tonne) |
Total Qty. (tonne) |
Spots (tonne) |
Forward
Contracts upon Basis (tonne) |
Liaoning | 25000 | 0 | 25000 | |
Jilin | 3000 | 0 | 3000 | |
Hebei | 5750 | 500 | 500 | 0 |
Tianjin | 5750 | 38000 | 0 | 38000 |
Shandong | 5707 | 7700 | 1200 | 6500 |
East | 5750 | 0 | 0 | 0 |
Guangdong | 5770 | 1600 | 1600 | 0 |
Guangxi | 5705 | 8200 | 2200 | 6000 |
Central | 0 | 0 | 0 | |
Southwest | 5940 | 0 | 0 | 0 |
Nationwide Total | 5775 | 84000 | 5500 | 78500 |
Remarks: Spot contract can include one price and spot price upon basis. |