Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot |
SCM |
USD/MT | RMB/MT | ||||||||||
Soybean, US Gulf | May | 839.25 | 371 | 3,036 | 2,767 | 5,470 | 189 | 8 | 3,011 | 5,700 | 426 |
Jun | 846.75 | 372 | 3,047 | 2,767 | 5,470 | 178 | 26 | 3,011 | 5,700 | 415 | |
Jul | 846.75 | 372 | 3,051 | 2,767 | 5,470 | 174 | 24 | 3,011 | 5,700 | 411 | |
Oct | 848 | 376 | 3,085 | 2,805 | 5,514 | 179 | 9 | 3,011 | 5,700 | 377 | |
Soybean,US PNW | May | 839.25 | 366 | 2,994 | 2,767 | 5,470 | 231 | 36 | 3,011 | 5,700 | 468 |
Soybean, Brazil | Apr | 839.25 | 354 | 2,895 | 2,706 | 5,490 | 341 | 38 | 3,011 | 5,700 | 624 |
May | 839.25 | 354 | 2,895 | 2,767 | 5,470 | 385 | 28 | 3,011 | 5,700 | 624 | |
Jun | 846.75 | 360 | 2,948 | 2,767 | 5,470 | 332 | 31 | 3,011 | 5,700 | 571 | |
Jul | 846.75 | 365 | 2,994 | 2,767 | 5,470 | 286 | 16 | 3,011 | 5,700 | 525 | |
Aug | 846.75 | 373 | 3,051 | 2,767 | 5,470 | 229 | -18 | 3,011 | 5,700 | 468 | |
Sep | 848 | 374 | 3,071 | 2,805 | 5,514 | 248 | 0 | 3,011 | 5,700 | 448 | |
Feb,2021 | 838 | 355 | 2,914 | 2,805 | 5,514 | 405 | -5 | 3,011 | 5,700 | 605 | |
Mar,2021 | 838 | 347 | 2,853 | 2,805 | 5,514 | 466 | 17 | 3,011 | 5,700 | 666 | |
Soybean, Argentina | May | 846.75 | 362 | 2,960 | 2,767 | 5,470 | 211 | -14 | 3,011 | 5,700 | 445 |
Jun | 846.75 | 364 | 2,984 | 2,767 | 5,470 | 187 | -18 | 3,011 | 5,700 | 421 | |
Remarks: | |||||||||||
1. SBM Spot: soybean meal spot price; SBO spot: soybean oil spot price, SCM: spot crushing margin. | |||||||||||
2. CBOT Price is the closing price last night, and DCE Price is the intraday price at about 10:00 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Additional import duty of 3% |