Region | Average
Price (CNY/tonne) |
Total Qty. (tonne) |
Spot
Contract (tonne) |
Forward Month
Basis (tonne) |
Liaoning | 0 | 0 | 0 | |
Jilin | 0 | 0 | 0 | |
Hebei | 2000 | 0 | 2000 | |
Tianjin | 5670 | 0 | 0 | 0 |
Shandong | 5572 | 5300 | 2000 | 3300 |
East | 5650 | 0 | 0 | 0 |
Guangdong | 0 | 0 | 0 | |
Guangxi | 5598 | 2580 | 1080 | 1500 |
Central | 5800 | 0 | 0 | 0 |
Southwest | 5887 | 900 | 500 | 400 |
Nationwide Total | 5704 | 10780 | 3580 | 7200 |
Remarks: Spot contract can include one price and spot price upon basis. |